<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Almost Anything Web &#38; Graphic Design &#187; Thoughts and Opinions</title>
	<atom:link href="http://www.almost-anything.com.au/category/thoughts-and-opinions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.almost-anything.com.au</link>
	<description>Website design, graphic design and signwriting</description>
	<lastBuildDate>Fri, 27 Jan 2012 04:08:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Five Tech Tools for Small Business</title>
		<link>http://www.almost-anything.com.au/2012/01/five-tech-tools-for-small-business/</link>
		<comments>http://www.almost-anything.com.au/2012/01/five-tech-tools-for-small-business/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:27:33 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Thoughts and Opinions]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.almost-anything.com.au/?p=1981</guid>
		<description><![CDATA[A recent post at nvonews.com got me thinking about the amazing and rapid changes in technology we&#8217;ve seen recently, and how important these may be for small business operators. The author lists these 5 tech tools. I don&#8217;t completely agree... <a href="http://www.almost-anything.com.au/2012/01/five-tech-tools-for-small-business/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>A recent post at <a href="http://nvonews.com/2012/01/08/five-necessary-tech-tools-for-small-businesses/">nvonews.com</a> got me thinking about the amazing and rapid changes in technology we&#8217;ve seen recently, and how important these may be for small business operators.</p>
<p>The author lists these 5 tech tools. I don&#8217;t completely agree with all of the author&#8217;s reasoning, but they are all worth of consideration.</p>
<ol>
<li>Social Media</li>
<li>Cloud Computing</li>
<li>Tablet Computers</li>
<li>Business Intelligence Apps</li>
<li>Video Calls</li>
</ol>
<p>My thoughts on these 5:<br />
<span id="more-1981"></span></p>
<h2>Social Media</h2>
<p>There is no doubt about it, people are watching much less free-to-air TV than they used to. Some of that time is being spent on Pay TV, some is being spent in front of computer screens. And I&#8217;m sure you can guess some popular websites that people are using. (If you can&#8217;t, try Facebook, YouTube and Twitter for a start.)</p>
<p>It&#8217;s a mistake to treat these websites like an advertising platform. Social Media sites (Facebook, Twitter) are more like a cocktail party or a networking function. Being there is what&#8217;s important. You don&#8217;t <em>have</em> to &#8220;talk shop&#8221;. If the opportunity arises, then great, but if you just go in with a full-on sales pitch you&#8217;ll quickly find yourself alone in the corner of the room.</p>
<p>YouTube has slightly different rules &#8211; it&#8217;s a platform for you to create useful, educational content and share it with people. Obviously this is much harder than using Facebook, but the number of hours of video streamed via YouTube every day is astonishing. If you can create (or have access to) video content, you should have a YouTube channel.</p>
<h2>Cloud Computing</h2>
<p>This is one of those buzz words that has become so overused recently it now means something totally different to what it meant originally!</p>
<p>So I&#8217;ll go with the new, broad, buzz-worthy definition: Instead of spending large amounts of money on server infrastructure and buying your industry-specific software, you can now in many instances rent the service from a provider and access it over the web, usually via your Web Browser (think Internet Explorer or Firefox).</p>
<p>No internal servers to maintain, no initial large cash outlay, and it&#8217;s totally portable. Access your software/business systems/files in your office, via your smartphone, or anywhere you have internet access.</p>
<p>No system is perfect and there are downsides (if your internet connection dies then you lose access to it until your connection is restored) but we&#8217;re using this model for most of our internal systems, including:</p>
<ul>
<li>Email, contacts and shared calendars</li>
<li>Job and project management software</li>
<li>Time tracking and budgeting software</li>
</ul>
<div>Before you race off and tie up your cash in a new office server, it&#8217;s worth exploring the <a href="http://en.wikipedia.org/wiki/Software_as_a_service">Software As A Service (SAAS)</a> alternatives.</div>
<h2>Tablet Computers</h2>
<p>I was initially a skeptic, but am now well and truly a convert. I don&#8217;t take my laptop with me any more &#8211; be it client meetings or just away &#8211; the tablet does everything I need. (In my case an iPad, but there are some very nice Android tablets now made by Samsung, HTC and others.) The battery lasts forever, they start quickly, most have a built-in sim card slot so you can access the internet wherever you have mobile phone reception, and the list goes on. Extremely useful if you&#8217;re away from the office in the course of your business.</p>
<h2>Business Intelligence Apps</h2>
<p>This ties in to the Cloud Computing topic above for me &#8211; there are plenty of options out there for keeping records of your customers/clients, what they bought, and a plethora of other datasets that relate to your business.</p>
<p>There&#8217;s no doubt it requires some effort and commitment to set up and get some systems in place &#8211; but this is one thing that separates smart businesses from the rest of the crowd.</p>
<h2>Video Calls</h2>
<p>It surprises me how little I use Skype. It&#8217;s running down there on my computer, but I just never think about it. A face-to-face meeting is almost always better than a phone call, and Skype (or any video calling application) can facilitate that face-to-face interaction quite easily, but nobody calls me on Skype and I don&#8217;t call anyone else on Skype.</p>
<p>We really should use it more often. Is that my new year&#8217;s resolution?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.almost-anything.com.au/2012/01/five-tech-tools-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less May Not Be Best</title>
		<link>http://www.almost-anything.com.au/2008/03/dont-hold-back/</link>
		<comments>http://www.almost-anything.com.au/2008/03/dont-hold-back/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 06:45:56 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Thoughts and Opinions]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.almost-anything.com.au/blog/archives/2005/07/dont-hold-back/</guid>
		<description><![CDATA[When preparing websites, we often have clients say they don&#8217;t want to put too much information on their site, because they &#8220;want people to contact us&#8221;. The belief is that too much information means people won&#8217;t contact them. But think... <a href="http://www.almost-anything.com.au/2008/03/dont-hold-back/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>When preparing websites, we often have clients say they don&#8217;t want to put too much information on their site, because they &#8220;want people to contact us&#8221;.</p>
<p>The belief is that too much information means people won&#8217;t contact them.</p>
<p>But think of it this way: your website is often the first point of contact a customer will have with your business.  <strong>If your website is helpful, you are being helpful</strong>. That creates a positive first impression, and first impressions count. The additional detail you provide can also eliminate enquiries from people who you really can&#8217;t help anyway, so that can be an additional time saver.</p>
<p>On the other hand, if the information on your website is overly brief and sketchy, a potential customer may well leave thinking, &#8220;That was a waste of time &#8211; it didn&#8217;t tell me anything!&#8221;<span id="more-816"></span></p>
<p>Having said this, every industry is different of course, but you really need to consider the end user&#8217;s experience. Will it be a good one or a bad one?</p>
<p>More specifically many have an issue with pricing.</p>
<p><strong>Think of it this way:</strong> You&#8217;re walking through the supermarket and a certain biscuit company has all their goodies stacked up on the end of the aisle. It has cost them a fortune to buy that space for the week, not to mention the extra stock and the time spent in stacking it up.</p>
<p><strong>But there&#8217;s no price on anything.</strong></p>
<p>So, when you&#8217;re walking past with your trolley, do you put any of those biscuits in?</p>
<p>Chances are you won&#8217;t.</p>
<p>At the end of the day, people will want to know the price. So why make that information difficult to get?</p>
<p>And if you&#8217;re in an industry where pricing is a bit tricky or complicated, <a href="http://www.useit.com/alertbox/prices.html">read this advice</a> for a possible solution.</p>
<p><strong>The recommendation?</strong></p>
<p>Don&#8217;t let people walk past your site like a supermarket display without crucial information. Put enough there so they do stop, look around, and <em>just maybe</em> you&#8217;ll have a new customer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.almost-anything.com.au/2008/03/dont-hold-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunities Are Everywhere</title>
		<link>http://www.almost-anything.com.au/2008/02/keep-your-eyes-open-opportunities-are-everywhere/</link>
		<comments>http://www.almost-anything.com.au/2008/02/keep-your-eyes-open-opportunities-are-everywhere/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 01:17:44 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Thoughts and Opinions]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.almost-anything.com.au/blog/archives/2008/02/keep-your-eyes-open-opportunities-are-everywhere/</guid>
		<description><![CDATA[All the news in Rockhampton at the moment is obviously about the flood. But someone has taken a different angle and posted a bottle of &#8220;genuine&#8221; flood water on Ebay. With about 3 days left on the auction there are... <a href="http://www.almost-anything.com.au/2008/02/keep-your-eyes-open-opportunities-are-everywhere/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>All the news in Rockhampton at the moment is obviously about the flood.</p>
<p>But someone has taken a different angle and posted a <a href="http://cgi.ebay.com.au/ws/eBayISAPI.dll?ViewItem&#038;item=330207860483">bottle of &#8220;genuine&#8221; flood water on Ebay</a>.</p>
<p>With about 3 days left on the auction there are already 18 bids!</p>
<p>It just goes to show: if you&#8217;re quick enough, there are opportunities everywhere!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.almost-anything.com.au/2008/02/keep-your-eyes-open-opportunities-are-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responding to Emails</title>
		<link>http://www.almost-anything.com.au/2008/01/responding-to-emails/</link>
		<comments>http://www.almost-anything.com.au/2008/01/responding-to-emails/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 07:19:37 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Thoughts and Opinions]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.almost-anything.com.au/blog/archives/2008/01/responding-to-emails/</guid>
		<description><![CDATA[If you&#8217;re anything like me, you receive a lot of email. Some days I feel like the only thing I&#8217;ve done all day is deal with email! Given the amount of other things that must be done in business, it&#8217;s... <a href="http://www.almost-anything.com.au/2008/01/responding-to-emails/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re anything like me, you receive a lot of email. Some days I feel like the only thing I&#8217;ve done all day is deal with email! Given the amount of other things that must be done in business, it&#8217;s easy to just put it in the &#8220;too hard basket&#8221; &#8211; but that can also be very dangerous.</p>
<p>I read <a href="http://www.syb.com.au/Deliver%20customer%20service%20by%20email%200704.htm">this article on email and customer service</a> about 6 months ago but while I was looking at some goals for 2008 I thought it was worth revisiting.</p>
<p>So how do you stack up in those figures? If I&#8217;m not careful I tend to find myself amongst the 70% who fail to respond within 24 hours. Definately something I&#8217;ll be fixing for 2008.</p>
<p>A good tactic is mentioned in Mike&#8217;s first point:</p>
<blockquote><p>Automatically respond to all emails received: People will be more willing to wait for a reply if their initial communication has been acknowledged. Include a commitment to act on the issue and when you will respond fully.</p></blockquote>
<p>I think people will generally understand if you can&#8217;t address the issue immediately &#8211; but it&#8217;s important to acknowledge the email and set an expectation of when you will be able to do so.</p>
<p>It also ties in to something I wrote back in 2004 about <a href="/blog/archives/2004/02/does-email-rule-your-day/">controlling your email</a> (instead of the other way around!) &#8211; it&#8217;s as relevant now as then.</p>
<p>So, my top tips:</p>
<ol>
<li>Choose when to check your email &#8211; don&#8217;t let your computer decide for you</li>
<li>As you&#8217;re going through your messages, fire up your diary (or whatever time management tool you use) and mark a time to actually attend to the task or issue</li>
<li>Respond to each email as soon as you read it (even if it&#8217;s only a brief response) &#8211; and at that point you can let the other person know when you&#8217;ll attend to is as well</li>
</ol>
<p>Of course, if it&#8217;s an emergency you may need to deal with it straight away and all the above advice is null and void, but we don&#8217;t live in a perfect world, do we?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.almost-anything.com.au/2008/01/responding-to-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Pricing: Beware of the Hidden Costs</title>
		<link>http://www.almost-anything.com.au/2007/06/website-pricing-beware-of-the-hidden-costs/</link>
		<comments>http://www.almost-anything.com.au/2007/06/website-pricing-beware-of-the-hidden-costs/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 10:26:05 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Thoughts and Opinions]]></category>

		<guid isPermaLink="false">http://www.almost-anything.com.au/blog/archives/2007/06/website-pricing-beware-of-the-hidden-costs/</guid>
		<description><![CDATA[We were contacted this week by someone for whom we had previously quoted on developing their website. They chose a cheaper option, which is fine (we all have budgets) but as it turns out the &#8220;cheaper&#8221; option was not really... <a href="http://www.almost-anything.com.au/2007/06/website-pricing-beware-of-the-hidden-costs/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>We were contacted this week by someone for whom we had previously quoted on developing their website. They chose a cheaper option, which is fine (we all have budgets) but as it turns out the &#8220;cheaper&#8221; option was not really that at all.</p>
<p>Sure, the up-front costs were less. But then the unexpected bills started coming in. Not to mention hugely inflated web hosting fees.</p>
<p>When considering your options, it pays to look at the bigger picture. What are the ongoing costs? How much are updates going to be? Can you update it yourself?</p>
<p>To make matters worse, when the firm chosen to do the website found out that the hosting was been transferred over to us they turned everything off there and then. Website. Email. The lot. And they can&#8217;t or won&#8217;t tell us the details to access the domain name either, so we can&#8217;t even actually initiate the transfer!</p>
<p>Some things to check:</p>
<ol>
<li>Make sure any domain names are registered in your name, with your contact details (not the web designer&#8217;s).</li>
<li>Find out how much is being charged for web hosting. Depending on how much space you need, anything more than about $300 per year is probably too much.</li>
<li>Double check before proceeding if there are any other ongoing costs besides these 2.</li>
</ol>
<p>While we&#8217;re on the subject of domain names, we charge $90 every 2 years for a &#8220;.com.au&#8221; and $30 per year for &#8220;.com&#8221; names. <a href="http://domains.almostanything.com.au">See what&#8217;s available here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.almost-anything.com.au/2007/06/website-pricing-beware-of-the-hidden-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Underestimate the Power of Your Brand</title>
		<link>http://www.almost-anything.com.au/2007/05/dont-underestimate-the-power-of-your-brand/</link>
		<comments>http://www.almost-anything.com.au/2007/05/dont-underestimate-the-power-of-your-brand/#comments</comments>
		<pubDate>Fri, 04 May 2007 06:26:04 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Thoughts and Opinions]]></category>

		<guid isPermaLink="false">http://www.almost-anything.com.au/blog/archives/2007/05/dont-underestimate-the-power-of-your-brand/</guid>
		<description><![CDATA[Your logo and branding can be very powerful in building your business. It happens all the time &#8211; in the supermarket you might be a bit unsure about buying a brand you&#8217;ve never heard of as opposed to one that&#8217;s... <a href="http://www.almost-anything.com.au/2007/05/dont-underestimate-the-power-of-your-brand/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Your logo and branding can be very powerful in building your business.</p>
<p>It happens all the time &#8211; in the supermarket you might be a bit unsure about buying a brand you&#8217;ve never heard of as opposed to one that&#8217;s familiar. Is the &#8216;known&#8217; one any better? Not necessarily. But you recognise it, and feel more comfortable buying it.</p>
<p>If you doubt the subliminal effects in play, <a href="http://www.youtube.com/watch?v=ZyQjr1YL0zg">watch this video</a> from Derren Brown, an English psychological illusionist who focuses on perceptual manipulation and persuasive techniques.</p>
<p>You need be consistent with your branding, and use your logo everywhere you can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.almost-anything.com.au/2007/05/dont-underestimate-the-power-of-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Run Colour Printing? We Have the technology!</title>
		<link>http://www.almost-anything.com.au/2005/03/short-run-colour-printing-we-have-the-technology/</link>
		<comments>http://www.almost-anything.com.au/2005/03/short-run-colour-printing-we-have-the-technology/#comments</comments>
		<pubDate>Sat, 05 Mar 2005 00:04:55 +0000</pubDate>
		<dc:creator>Yolinda</dc:creator>
				<category><![CDATA[Thoughts and Opinions]]></category>

		<guid isPermaLink="false">http://www.almost-anything.com.au/blog/archives/2005/03/short-run-colour-printing-we-have-the-technology/</guid>
		<description><![CDATA[Almost Anything? We are one step closer to doing &#8220;Almost Everything&#8221;! We have just got a super duper new digital printer copier (need a pilot?s licence to operate it mind you) -however it is brilliant. We can now produce high... <a href="http://www.almost-anything.com.au/2005/03/short-run-colour-printing-we-have-the-technology/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Almost Anything?  We are one step closer to doing &#8220;Almost Everything&#8221;!</p>
<p>We have just got a super duper new digital printer copier (need a pilot?s licence to operate it mind you) -however it is brilliant. We can now produce high quality full color prints, single or double sided on either A4 or A3!  On top of that, we can convert ordinary documents to booklets.</p>
<p>So&#8230;</p>
<ul>
<li>Need that short run colour print done?</li>
<li>Need a duplication of your procedures manual?</li>
<li>Run out of your brochures and waiting for the next lot?</li>
</ul>
<p>Email it over, or pop in? We&#8217;ll have it done in a jiffy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.almost-anything.com.au/2005/03/short-run-colour-printing-we-have-the-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>53c for a warm and fuzzy feeling?</title>
		<link>http://www.almost-anything.com.au/2005/03/is-it-worth-53c-to-keep-a-client-happy/</link>
		<comments>http://www.almost-anything.com.au/2005/03/is-it-worth-53c-to-keep-a-client-happy/#comments</comments>
		<pubDate>Fri, 04 Mar 2005 23:54:11 +0000</pubDate>
		<dc:creator>Yolinda</dc:creator>
				<category><![CDATA[Thoughts and Opinions]]></category>

		<guid isPermaLink="false">http://www.almost-anything.com.au/blog/archives/2005/03/is-it-worth-53c-to-keep-a-client-happy/</guid>
		<description><![CDATA[We recently printed some pens for our business and they have worked a treat. Clients appreciate a little something now and then, and we have found that our bright little pens are getting around. Many businesses do nothing extra for... <a href="http://www.almost-anything.com.au/2005/03/is-it-worth-53c-to-keep-a-client-happy/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>We recently printed some pens for our business and they have worked a treat.  Clients appreciate a little something now and then, and we have found that our bright little pens are getting around.</p>
<p>Many businesses do nothing extra for their clients. This is a simple and inexpensive way to do that little bit more than your competition!</p>
<p>Did you know that we can print pens for you as well?  And for this month only, we are running a special on one particular sort of pen &#8211; colours are blue, red, green, purple or orange, with a soft grip and a metal pocket clip.  If you order 1000 of these pens, printed with your company name/website (in silver), we can offer a $100 saving &#8211; they will only be $530 (incl GST) for 1000 pens! (For March 2005 only).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.almost-anything.com.au/2005/03/is-it-worth-53c-to-keep-a-client-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Security Updates for January</title>
		<link>http://www.almost-anything.com.au/2005/01/windows-security-updates-for-january/</link>
		<comments>http://www.almost-anything.com.au/2005/01/windows-security-updates-for-january/#comments</comments>
		<pubDate>Tue, 11 Jan 2005 23:09:14 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Thoughts and Opinions]]></category>

		<guid isPermaLink="false">http://www.almost-anything.com.au/blog/archives/2005/01/windows-security-updates-for-january/</guid>
		<description><![CDATA[Microsoft has released &#8220;critical&#8221; updates for users running most versions of Windows. From their website: &#8220;The Windows security updates for January 2005 include several important updates for Microsoft Windows and some installations of Microsoft Internet Explorer 6.0 SP1, a component... <a href="http://www.almost-anything.com.au/2005/01/windows-security-updates-for-january/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Microsoft has released &#8220;critical&#8221; updates for users running most versions of Windows. From their website:</p>
<blockquote><p>&#8220;The Windows security updates for January 2005 include several important updates for Microsoft Windows and some installations of Microsoft Internet Explorer 6.0 SP1, a component of Windows. If you have any of the software listed on this page installed on your computer, you should visit the Windows Update Web site to install related updates.</p></blockquote>
<p><a href="/cgi-bin/axs/ax.pl?http://www.microsoft.com/security/bulletins/200501_windows.mspx">Visit their security bulleting</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.almost-anything.com.au/2005/01/windows-security-updates-for-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Your Business</title>
		<link>http://www.almost-anything.com.au/2005/01/blog-your-business/</link>
		<comments>http://www.almost-anything.com.au/2005/01/blog-your-business/#comments</comments>
		<pubDate>Wed, 05 Jan 2005 02:44:53 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Thoughts and Opinions]]></category>

		<guid isPermaLink="false">http://www.almost-anything.com.au/blog/archives/2005/01/blog-your-business/</guid>
		<description><![CDATA[What you&#8217;re now reading is known as a &#8220;blog&#8221;, which is short for &#8220;weblog&#8221;. Basically it&#8217;s a method of publishing news on your website on a regular basis. You simply log in, type your post, and click &#8220;Publish&#8221; &#8211; it&#8217;s... <a href="http://www.almost-anything.com.au/2005/01/blog-your-business/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>What you&#8217;re now reading is known as a &#8220;blog&#8221;, which is short for &#8220;weblog&#8221;. Basically it&#8217;s a method of publishing news on your website on a regular basis. You simply log in, type your post, and click &#8220;Publish&#8221; &#8211; it&#8217;s that simple.</p>
<p>Here&#8217;s more good news &#8211; <a href="/cgi-bin/axs/ax.pl?http://www.corporateblogging.info/2005/01/more-than-links-to-blogs-search-engine.asp">search engines like blogs</a>.</p>
<p>An example from this website: After Anna Mears won her gold medal at the Athens Olympics, I posted <a href="/blog/index.php/archives/2004/08/go-anna/">this short note</a> of congratulations. Within days I was recieving a lot of traffic courtesy of people searching Google for &#8220;Anna Mears&#8221;. <em>Within days</em>. And even now, I still rank Number one:</p>
<div><img src="/blog/images/googleannamears.gif" alt="Google search for Anna Mears" /></div>
<p>The reasons why are outlined in the link above &#8211; but whatever the reasons, I can vouch for the result!</p>
<p>Do you have news you could share with clients on a reasonably regular basis? Maybe you could benefit from a blog too. It can be integrated with your existing website, and we can also use it to form the basis of an <a href="/emails/subscribe.php">email newsletter</a>.</p>
<p>Sharing your news with clients has never been easier!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.almost-anything.com.au/2005/01/blog-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

